Free NCCI State Advisory Forums Provide Great Workers’ Comp State Statistics
The Free NCCI State Advisory Forums have provided great state and national data for years. Some of the Forums provide an Open House to see all of NCCI’s products. See below for the upcoming schedule.

NCCI stands for National Council on Compensation Insurance. They perform huge studies on Workers’ Comp statistics. NCCI provides the largest portion of rating data in the nation.
I usually try to attend two or three per year. The price remains unbeatable. NCCI requires a signup page completion to attend these informative sessions.
The national data remains my favorite area. Due to NCCI’s size, the national statistics, charts, and graphs cover most of the state data except for the Independent Rating Bureau states.
Yes, the free State Advisory Forums are worth your time even if you have to travel some distance.
From the NCCI:
NCCI is embarking on its 2019 State Advisory Forum presentations. These forums are designed to promote education and provide a greater understanding of both national and state workers compensation issues. Most of the forums will take place after NCCI’s May Annual Issues Symposium in order to provide you with the most relevant and up-to-date information.

The content of each forum will be tailored to the state where the meeting is held. There is no charge to attend these forums, but reservations are required. You are welcome to attend the forum for every state where you are writing or involved in workers compensation insurance.
This year, we plan on holding forums in 36 states. We will continue to focus on state-specific information and speak in greater detail on:
- Proposed/enacted state and federal legislation
- State system cost drivers
- NCCI studies and economic information
- The residual market
At these forums, we encourage participation from the broadest cross section of the workers compensation community, such as:
- NCCI affiliates
- Departments of Insurance
- Workers Compensation Commissions
- Insurance trade associations
- Legislators
- Self-insureds
- Employer trade associations
Below the schedule is a link to sign up for any of the free NCCI State Advisory Forums for the rest of 2019.
Schedule
8/14/2019 | South Dakota Hilton Garden Inn Sioux Falls Downtown 201 East Eighth Street Sioux Falls, SD 57103 605-444-4700 2:00 p.m.-4:00 p.m. |
8/21/2019 | West Virginia Charleston Marriott Town Center 200 Lee Street East Charleston, WV 25301 304-345-6500 |
8/29/2019 | Illinois Chicago Marriott Oak Brook Hotel 1401 West 22nd Street Oak Brook, IL 60523 630-573-8555 |
8/29/2019 | Iowa Des Moines Marriott Downtown 700 Grand Avenue Des Moines, IA 50309 515-245-5500 |
8/29/2019 | Virginia The Westin Richmond 6631 West Broad Street Richmond, VA 23230 804-282-8444 |
9/04/2019 | Washington, DC Grand Hyatt 1000 H Street Northwest Washington, DC, 20001 202-582-1234 |
9/12/2019 | Kentucky Embassy Suites by Hilton Louisville Downtown 501 South Fourth Street Louisville, KY 40202 502-813-3800 |
9/13/2019 | Maryland Hyatt Regency Baltimore Inner Harbor 300 Light Street Baltimore, MD 21202 410-528-1234 |
9/18/2019 | Alabama Renaissance Montgomery Hotel and Spa 201 Tallapoosa Street Montgomery, AL 36104 334-481-5000 |
9/19/2019 | Missouri Courtyard Columbia Marriott 3301 Lemone Industrial Boulevard Columbia, MO 65201 573-443-8000 |
9/25/2019 | New Hampshire Doubletree by Hilton Manchester Downtown 700 Elm Street Manchester, NH 03101 603-625-1000 |
9/26/2019 | Hawaii SAF & Open House Neal S. Blaisdell Center 777 Ward Avenue Honolulu, HI 96814 808-768-5400 8:00 a.m. – 11:30 a.m. |
10/1/2019 | Idaho State Advisory Forum Jack’s Urban Meeting Place (JUMP) 1000 West Myrtle Street Boise, ID 83702 208-639-6610 |
10/02/2019 | New Mexico Sandia Resort & Casino 30 Rainbow Road Northeast Albuquerque, NM 87113 505-796-7500 |
10/04/2019 | Arizona Phoenix Airport Marriott 1101 North 44th Street Phoenix, AZ 85008 602-273-7373 |
10/11/2019 | Connecticut Hartford Marriott Downtown 200 Columbus Boulevard Hartford, CT 06103 860-249-8000 |
10/11/2019 | Tennessee Nashville Airport Marriott 600 Marriott Drive Nashville, TN 37214 615-889-9300 |
10/15/2019 | Oregon Embassy Suites by Hilton Portland Washington Square 9000 Southwest Washington Square Road Tigard, OR 97223 503-644-4000 |
10/16/2019 | Oklahoma Embassy Suites by Hilton Oklahoma City Downtown Medical Center 741 North Phillips Avenue Oklahoma City, OK 73104 405-239-3900 |
10/17/2019 | Alaska Anchorage Marriott Downtown 820 West Seventh Avenue Anchorage, AK 99501 907-279-8000 |
10/23/2019 | Kansas Double Tree by Hilton Hotel Lawrence 200 McDonald Drive Lawrence, KS 66044 785-841-7077 |
10/23/2019 | Nebraska SAF & Open House Hilton Omaha 1001 Cass Street Omaha, NE 68102 402-998-3400 9:30a.m.-11:30a.m. |
10/24/2019 | Mississippi Embassy Suites by Hilton Jackson North Ridgeland 200 Township Place Ridgeland, MS 39157 601-607-7112 |
10/29/2019 | Colorado Hyatt Regency Denver Tech Center 7800 East Tufts Avenue Denver, CO 80237 303-779-1234 |
10/29/2019 | South Carolina Columbia Marriott 1200 Hampton Street Columbia, SC 29201 803-771-7000 |
11/19/2019 | Louisiana Crowne Plaza Executive Center Baton Rouge 4728 Constitution Avenue Baton Rouge, LA 70808 225-224-7030 |
11/22/2019 | Georgia SAF & Open House Sheraton Suites Galleria–Atlanta 2844 Cobb Parkway Southeast Atlanta, GA 30339 770-955-3900 9:30 a.m. – 11:30 a.m. |
12/03/2019 | Utah Salt Lake City Marriott City Center 220 South State Street Salt Lake City, UT 84111 801-961-8700 |
12/04/2019 | Florida Hyatt Regency Orlando International Airport 9300 Jeff Fuqua Boulevard Orlando, FL 32827 407-825-1234 |
12/04/2019 | Texas Hilton Austin 500 East Fourth Street Austin, TX 78701 512-482-8000 |
Sign up here for the free NCCI State Advisory Forums.
©J&L Risk Management Inc Copyright Notice